Degree | University/Board | Year |
Ph.D. | Dayalbagh Educational Institute, Dayalbagh, Agra | 2013 |
M.Phil. | Dayalbagh Educational Institute, Dayalbagh, Agra | 2010 |
M.Sc. | Dayalbagh Educational Institute, Dayalbagh, Agra | 2009 |
B.Ed. | Dayalbagh Educational Institute, Dayalbagh, Agra | 2007 |
B.Sc. | Rajasthan University, Jaipur | 2006 |
XII th | Rajasthan Board, Ajmer | 2002 |
X th | Rajasthan Board, Ajmer | 2000 |
S. No. | Institute | Designation | Duration |
1 | Dayalbagh Educational Institute, Deemed University, Agra | RA | Dec 2009-Feb 2013 |
2 | Siddhivinayak College of Science and Higher Education, Alwar | Assistant Professor | March 2013-June 2013 |
3 | IIS University, (Deemed University) Jaipur | Assistant Professor | July 2013-Present |
Physical Chemistry, Material Chemistry
At Undergraduate level- Physical Chemistry
At Post graduate level- Electrochemistry
Chemical Kinetics
Spectroscopy
Quantum Mechanics
Nuclear CHemistry
Environmental Chemistry
Solid State Chemistry
Ph.D. Supervision
Awarded
Ongoing
M.Sc. Dissertations Supervised
1 | Deepak Singh Rajawat, Abhishek Kardam, Shalini Srivastava and Soami Piara Satsangee. Nano cellulosic fibers modified carbon paste electrode for ultra trace determination of Cd (II) and Pb (II) in aqueous solution. Environmental Science and pollution research, Springer. 20 (5), 3068-3076. |
2 | Deepak Singh Rajawat, Shalini Srivastava and Soami P Satsangee. Electrochemical Determination of Mercury at Trace Levels Using Eichhornia Crassipes Modified Carbon Paste Electrode. International Journal of Electrochemical Sciences, 7, 2012, 11456-11469. |
3 | Deepak Singh Rajawat and Soami P. Satsangee. Voltammetric determination of Pb (II) ions by Carbon Paste Electrode modified with Lemon grass powder. Research Journal of Chemistry and Environment. 15(3) 2011 55-60. |
4 | Deepak Singh Rajawat, Abhishek Kardam, Shalini Srivastava and Soami P Satsangee. Adsorptive Stripping Voltammetric Technique for Monitoring of Mercury Ions in aqueous Solution Using Nano Cellulosic Fibers Modified Carbon Paste Electrode. National Academy Science Letters. 36(2) 181-189, 2013. |
5 | Deepak SIngh Rajawat, Shalini Srivastava, Soami Piara Satsangee. Mercury free anodic stripping voltammetry of Pb (II) using a low cost "Cocos nucifera" shell modified carbon paste electrodes. National Academy Science Letters, 37, 547-553, 2014. |
6 | Deepak Singh Rajawat, Nitin Kumar, Soami Piara Satsangee. Trace Determination of Cadmium in Water Using Anodic Stripping Voltammetry at a Carbon Paste Electrode Modified with Coconut Shell Powder. Journal of Analytical Science and Technology, 5, 1-8. 2014. |
7 | Harsha Devnani, Deepak Singh Rajawat, Soami Piara Satsangee. Blackrice modified Carbon Paste Electrode for the Voltammetric determination of Pb(II), Cd(II), Cu(II) and Zn (II) Proceedings of the National Academy of Sciences India, Section A Physical Sciences, 84, 361-370, 2014. |
8 | Soami Piara Satsangee, Deepak Singh Rajawat, Abhishek Kardam. Real time measurement of Biosorption efficiency of chemically modified Coconut powder for Pb(II) and Cd(II) using open circuit potential. Analytical Chemistry Letters, 5, 140-148, 2015 |
9 | Somya Mittal, Deepak Singh Rajawat, Varsha Goyal. Application of Copper Nanoparticles on Cotton fabric to improve dyeing properties with Punica granatum. American International Journal of Research in Formal, Applied and Natural Science , 15, 55-58, 2015. |
10 | Nitesh Kumar, Abhishek Kardam, Deepak Singh Rajawat, V K Jain and Suman. Carboxymethyl nanocellulose stabilized nano zero-valent iron: an effective method for reduction of hexavalent chromium in wastewater. Materials Research Express 2019, 6 (11), 1150-1153 |
11 |
Bhasha Sharma, Sanjeev Gautam, Shashank Shekhar, Rukmani Sharma, Deepak Singh Rajawat, Purnima Jain. Facile synthesis of poly(vinyl alcohol) nanocomposite & its potential application to enhance electrochemical performance. Polymer Testing, 2019, 74:119-126. |
Conference Proceedings-
S.No. |
First Author |
Co-Authors |
Title of Paper in the Proceedings |
Name of the Conf./Seminar/Workshop |
Name of the Organising Institution |
Status International/ National/ State |
Date(s) |
ISSN No. |
1 |
Deepak Singh Rajawat |
M.M. Srivastava, Soami Piara Satsangee |
Polyaniline nanofiber: Synthesis and its characterization |
International Conference on Nanoscience and Technology in Chemistry, Health, Environment and Energy |
Dayalbagh Educational Institute, Deemed University, Agra |
International |
7-9 January, 2010 |
13:978-0-07-068063-0 |
2 |
Harsha Devnani |
Deepak Singh Rajawat, Sachin Saxena, Ratnanjali Srivastava |
Gold Nanoparticle Modified Carbon Paste Electrode for Voltammetric determination of Zn (II). |
International conference on Emerging Technologies Micro to Nano-2013 |
BITS, Goa |
International |
23-24, January, 2013 |
|
Chapter in edited book-
S.No. |
First Author |
Co-Author |
Name of the Book |
Title of Chapter |
Publisher |
Year of Publication |
Status International/ National/ State |
ISBN No. |
1 |
Deepak Singh Rajawat |
Shalin Srivastava, Soami Piara Satsangee |
Chemistry of Phytopotentials: Health, Energy and Environmental Perspectives |
Electro chemical determination of Pb (ii) ions by carbon paste electrode modified with coconut powder. |
Springer |
2011 |
International |
DOI-10.1007/978–3-642–23394-4_62, |
2 | Abhishek Kardam | Deepak Singh Rajawat, Sonal Kanwar, Madhubala | Recent trends in materials and devices | Enhanced Removal of Cationic Dye Methylene Blue from Aqueous Solution Using Nanocellulose Prepared from Agricultural Waste Sugarcane Baggase | Springer | 2016 | International |
S. No. | Project Title | Funding Agency | Status | Type |
1 | Removal of dyes from aqueous solution using Nanocellulose derived from Agricultural waste as adsorbent | IIS University, Jaipur | Completed | Minor |
2 | Experimental and Artificial studies on the Adsorption properties of nanocellulose derived from agricultural waste for the removal of heavy Metals | IIS University, Jaipur | Completed | Major |
3 | Removal of Methylene Blue from aqueous solution using Nanocellulose Graphene Oxide composite | IIS University, Jaipur | Completed | Minor |
4 | Removal of Fluoride ions from Water using nanozero valent iron Polyaniline composite | IIS University, Jaipur | Completed | Minor |
Topper in a course "Symmetry and Group Theory" organised by NPTEL (Jul-Oct 2021 Course)
International
Ø Member of American Oil chemist’s Society (Membership No. 538413)
Ø Member of Asian Analytical Chemistry Network (AACN) of Japan Society for Analytical Chemistry (JSAC) and Asian Conference on Analytical Sciences (ASIANALYSIS).
Ø Member of Nakka Nanotechnology Network, http://nakaanetwork.webs.com/apps/profile/68786599/
Ø Member of Nanopaprika.eu, The International NanoScience Community.
National
Member of Green Chemistry Network Center (GCNC supported by American Chemical Society’s Chem RAWN XIV-GCI DEN grant) - Membership No. 0217/10/16.
PAPERS PRESENTED IN THE CONFERENCES/WORKSHOPS/SEMINARS
FACULTY DEVELOPMENT PROGRAMMES/REFRESHER
PARTICIPATION IN CONFERENCES/WORKSHOPS/SEMINARS
Physical Chemistry, Material Chemistry